ePIP register: your software's current status
Pulse+IT has prepared this quick guide to the current status of commonly used GP clinical software products on NEHTA's eHealth Practice Incentive Program (ePIP) product register.
We will update it every week in the lead up to the commencement of the new ePIP. Readers should be aware that several software companies have achieved or are currently progressing through compliance certification for the various requirements, and most vendors have indicated that they will be compliant with the first four ePIP requirements - including clinical coding, which is not listed on this table - by February 1.
Software | Â Â ÂHI Service | Â Â Â*SMD | Â Â Â**ETP | Â Â ÂPCEHR | Â
---|---|---|---|---|
Best Practice | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂY | Â
Clarity (Cloud9 Software) | Â Â ÂY | Â Â ÂN | Â Â ÂY | Â Â ÂN | Â
Communicare (DCA) | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂY | Â
Genie | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂY | Â
GPComplete | Â Â ÂY | Â Â ÂN | Â Â ÂY | Â Â ÂN | Â
HTR Telhealth | Â Â ÂY | Â Â ÂY | Â Â ÂY | Â Â ÂY | Â
Intrahealth Profile | Â Â ÂY | Â Â ÂN | Â Â ÂY | Â Â ÂN | Â
Medical Director 3 (HCN) | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂY | Â
Medtech32 | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂY | Â
Monet (Cloud9 Software) | Â Â ÂY | Â Â ÂN | Â Â ÂY | Â Â ÂN | Â
Practice 2000/Medinet (Abaki) | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂN | Â
practiX (CSC) | Â Â ÂY | Â Â ÂY | Â Â ÂY | Â Â ÂY | Â
Stat Health Systems | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂN | Â
Zedmed | Â Â ÂY | Â Â ÂY* | Â Â ÂY | Â Â ÂY | Â
*SMD-compliant when using HealthLink, Argus, Medical-Objects or ReferralNet. MMEx has also been listed.
**When ePrescribing is enabled using eRx or MediSecurePosted in Australian eHealth
Comments
This is excellent and just what I've been looking for/needing. Any chance you could email me the image? Or the tabel in a word doc?
Thanks in advance
Jo Wood